KMRB Archive
Statistics
This is the information about the Korea Media Rating Board.
This provides the statistics of the ratings.
Download for Excel FileCategory | Classification | ||||||
---|---|---|---|---|---|---|---|
All | 12-year+ | 15-year+ | Adults only | Restricted | Total | ||
Film | Local | 0 | 0 | 0 | 0 | 0 | 0 |
Film | Foreign | 0 | 0 | 0 | 0 | 0 | 0 |
Film | SubTotal | 0 | 0 | 0 | 0 | 0 | 0 |
Video | Local | 563 | 62 | 105 | 248 | 0 | 978 |
Video | Foreign | 18 | 59 | 330 | 134 | 0 | 541 |
Video | SubTotal | 581 | 121 | 435 | 382 | 0 | 1,519 |
Category | ALL | Adults only (harmful) |
Total | ||||
Advertising | Film | 4,334 | - | - | 163 | - | 4,497 |
Advertising | Video | 1,343 | - | - | 146 | - | 1,489 |
Advertising | SubTotal | 5,677 | - | - | 309 | - | 5,986 |
Category | harmfulness to juveniles |
harmful to juveniles |
Total | ||||
Stage performance |
Film | 219 | - | - | 170 | - | 389 |
Stage performance |
Video | 73 | - | - | 109 | - | 182 |
Stage performance |
SubTotal | 292 | - | - | 279 | - | 571 |
Total | 8,076 |